| 15 | Extent and Nature of Circulation: | | |
| | | Average No. Copies Each Issue During Preceding 12 Months | . No. Copies of Single Issue Published Nearest to Filing Date |
| a. | Total No.Copies (Net press run) | 449,205 | 452,430 |
| b. | Paid and/or Requested circulation: (1) Paid/Requested Outside-County Mail Subscriptions Stated on Form 3541: | 281,110 | 281,600 |
| | (2) Paid In-County Subscriptions Stated on Form 3541 | 0 | 0 |
| | (3) Sales Through Dealers and Carriers, Street Vendors, Counter Sales, and Other Non-USPS Paid Distribution: | 57,332 | 58,083 |
| | (4) Other Classes Mailed Through the USPS | 0 | 0 |
| c. | Total Paid and/or Requested Circulation | 338,441
| 339,683 |
| d. | Free Distribution by Mail (1) Outside-County as Stated on Form 3541 | 599 | 534 |
| | (2) In-County as Stated on Form 3541 | 0 | 0 |
| | (3) Other Classes Mailed Through the USPS | 0 | 0 |
| e. | Free Distribution Outside the Mail | 0 | 0 |
| f. | Total Free Distribution | 599 | 534 |
| g. | Total Distribution | 339,040 | 340,217 |
| h. | Copies not Distributed | 110,165 | 112,213 |
| I. | Total | 449,205
| 452,430 |
| j. | Percent Paid and/or Requested Circulation | 99.8% | 99.8% |