Car Craft Magazine Homepage Car Craft
Get Adobe Flash player

Buick 455 Engine Bolt-Ons - Epic Buick 455 Dyno Thrash

Buick 455 Engine Build
Buick 455 Engine Build
Buick 455 Cam And Intake Power Chart
RPM B4B Intake TA-212-Cam
SPX Intake
B4B Intake TA-413-Cam
SPX Intake
LBS-FT HP LB-FT HP LB-FT HP LB-FT HP
2,100 441 176 425 170 401 61 390 156W
2,200 439 184 429 180 399 167 388 162
2,300 441 193 437 191 398 174 390 171
2,400 445 203 445 203 400 183 402 184
2,500 451 215 453 214 404 192 415 198
2,600 458 227 456 224 411 204 423 210
2,700 465 239 456 236 422 217 434 232
2,900 483 267 469 259 446 246 440 243
3,000 493 281 476 272 456 261 447 255
3,100 500 295 483 285 465 275 455 268
3,200 505 307 490 298 474 289 464 283
3,300 508 319 494 310 482 303 471 296
3,400 511 331 497 322 489 317 477 309
3,500 512 342 499 332 494 329 483 322
3,600 513 351 500 343 496 340 488 344
3,700 511 360 499 352 497 350 491 346
3,800 509 368 497 360 498 360 492 356
3,900 507 376 495 368 497 369 494 367
4,000 504 384 494 377 496 378 495 377
4,100 500 390 495 386 495 386 495 386
4,200 496 397 494 395 492 393 492 394
4,300 491 402 491 402 488 399 489 400
4,400 486 407 486 407 483 405 485 406
4,500 481 412 481 412 477 409 481 412
4,600 475 416 477 418 472 414 479 419
4,700 468 419 473 424 468 419 428 428
4,800 460 421 468 428 463 423 436 436
4,900 452 422 462 431 457 426 442 442
5,000 444 422 456 435 449 428 469 446
5,100 436 423 450 437 442 429 462 449
5,200 429 425 444 440 435 431 456 451
5,300 422 426 438 442 429 433 450 451
5,400 414 425 431 443 423 435 444 457
5,500 404 423 423 443 417 437 438 459
5,600 394 421 413 441 410 437 431 459
5,700 384 416 401 435 400 435 419 455
5,800 371 410 388 428 390 430 408 451
5,900 357 402 377 423 377 424 395 444
6,000 344 393 362 423 364 416 383 437
AVG 459 344 458 346 446 339 452 349

SOURCES
Automotive Racing Products (ARP)JMS Racing Engines
Ventura, CAEl Monte, CA
800/826-3045626/579-4567
arp-bolts.comjmsracing.com
  
Autotronic Controls Corp. (MSD)Lucas Oil Products
El Paso, TXCorona, CA
915/857-5200951/270-0154
msdignition.comlucasoil.com
  
EdelbrockPercy's High Performance
Torrance, CACamdenton, MO
800/416-8628573/346-4409
edelbrock.compercyshp.com
  
Holley Performance ProductsRockett Brand Racing Fuel
Bowling Green, KYGlenview, IL
800/HOLLEY-1800/345-0076
holley.comrockettbrand.com
  
Hooker HeadersTA Performance
Bowling Green, KYScottsdale, AZ
800/HOLLEY-1480/922-6807
holley.com taperformance.com
  
Jet-Hot 
King of Prussia, PA 
800/432-3379 
jet-hot.com 


Prev | 1  | 2  | 3  | 4

Discuss in Our Forums
Dodge Charger Research
Dodge Charger When looking for your next vehicle, think about the Dodge Charger, a stylish car with nice features. With available rebates and prices, you can find a new Charger for $25,080.00. It comes with a standard Automatic transmission, and RWD drivetrain. You also might want to research the Pontiac Grand Prix and the Chrysler Crossfire.

Related Photos

Related Articles
 
Are Nitrous Cams Worth It?
Follow along as cams are tested in a 466ci big-block Ford.... more
 
GM LS Engine Build - Lester Scruggs
You'll have to email Smith to get the story behind Lester Scruggs... more
 
Real Street Eliminator IV
RSE was back at this years CC Summer Nationals. Here's how it went down... more
 
Barracuda Drag Car Fire - Action!!
This is why Freiburger won't run an automatic transmission.... more