| Dart SHP Block Highlights |
| (all dimensions in inches) |
| Block material: | Iron alloy |
| Deck height: | 9.025 |
| Bore size: | 4.00 or 4.125 |
| Max bore diameter: | 4.165 |
| Cylinder wall thickness: | 0.230 minimum at 4.165 |
| Deck thickness: | 0.625 |
| Main bearing diameter: | 2.6405-2.6415 (350 main) |
| Rear main caps: | Class 35 iron, four-bolt center, three caps |
| Rear main seal: | 350 Gen I standard-style, two-piece |
| Oil system: | Priority main |
| Oil pump shaft diameter: | 0.481 (350-style) |
| Torque specs: | 7/16 bolts--65 ft-lb 3/8 bolts--35 ft-lb |
| Weight: | 175 pounds with 4.00-inch bore |
| Projected Cost For Performance Machine Work On 400ci Small-Block Chevy Block |
| Operation | Cost |
| Used 400 block price | $150.00 |
| Clean and Magnaflux block | $88.00 |
| Pressure-test block | $72.00 |
| Torque-plate-bore and -hone | $225.00 |
| Zero-deck block with fixture | $150.00 |
| Install four-bolt main caps, three caps, splayed | $400.00 |
| Subtotal | $1,085.00 |
| Milodon four-bolt splayed caps, three center | $205.95 |
| Grand Total | $1,290.95 |
Displacement Chart
The following are some of the popular bore and stroke combinations for building a small-block in excess of 355 ci-just to give you an idea of what's possible. While Dart does not recommend going more than 3.75 inches on the stroke, the 3.875-inch stroke is probably easy.
| Bore | Stroke | Displacement |
| 4.030 | 3.75 | 383 |
| 4.125 | 3.75 | 400 |
| 4.155 | 3.75 | 407 |
| 4.125 | 3.875 | 414 |
| 4.155 | 3.875 | 420 |
| 4.165 | 3.875 | 422 |
| 4.125 | 4.00 | 427 |
| 4.155 | 4.00 | 434 |
| 4.165 | 4.00 | 436 |
| Parts List |
| Description | PN | Source | Price |
| Dart SHP 4.00-inch bore | 31161111 | Summit Racing | $1,455.99 |
| Dart SHP 4.125-inch bore | 31161211 | Summit Racing | $1,455.99 |
| Dart 400ci SHP assembly | 03114002 | Summit Racing | $4,137.95 |
| Other Iron SBC Blocks |
| GMPP Bow Tie Sportsman | 12480157 | Scoggin-Dickey | $1,700.00 |
| World Motown block | 084030 | Summit Racing | $1,859.95 |
| Dart Little M Sportsman | 31151211 | Summit Racing | $2,134.95 |
SOURCES
Dart Machinery
Troy, MI
248/362-1188
dartheads.com