Swap A New Hemi Into An Old Mopar
Thanks To Growing Aftermarket Support, It Is Easier Than Ever To...
By
John McGann, Photography by Courtesy Bouchillon Performance, Courtesy Inertia Motorsports, Courtesy TTI,
John McGann

If you buy any parts from Bouchillon Performance, be sure to mention this article. JR Bouc
| HEMI SPECS |
| | 5.7 | 6.1 |
| Bore | 3.92 | 4.10 |
| Stroke | 3.58 | 3.58 |
| Deck height | 9.3 | 9.3 |
| Compression ratio | 9.6:1 | 10.3:1 |
| Combustion chamber | 84.5 cc | 71.5 cc |
| Intake valve | 2.00 | 2.05 |
| Exhaust valve | 1.55 | 1.55 |
| Horsepower | 345 | 425 |
| Torque | 375 | 420 |
All measurements are in inches.Power levels vary slightly from model and increased with each model year--the 5.7 in the '09 Challenger makes 375 hp.
Similarities And Differences Between The 5.7 And 6.1
Both engines share a number of features, including the following:
Cast-iron, deep-skirt block with cross-bolted main caps
Aluminum cylinder heads
Roller lifters
Dual plugs--two spark plugs per cylinder
Drive by wire (electronic throttle body)
Externally, the blocks are the same size, however, they are different enough on the inside that they cannot interchange; 6.1 Hemis have the following revisions:
Additional block reinforcement
Bigger bore, 4.10 inches versus 3.92 inches
Revised coolant passages
Forged crankshaft
Floating wristpins
Oil squirters to cool the bottoms of the pistons
Billet steel camshaft
Hollow intake valves, sodium-filled exhaust valves
Revised oil pan to reduce windage
Larger intake and exhaust ports
Cast-aluminum intake manifold (instead of molded plastic)
Factory headers
No MDS (multidisplacement system)
| WHICH PLATFORM? |
| LX | 300C, Magnum R/T, Charger R/T, and SRT8 models |
| LC | Challenger R/T and SRT8 |
| WK | Grand Cherokee and Grand Cherokee SRT8 |
| DR | Fullsize pickup |
| SOURCES |
| Bouchillon Performance Engineering | Magnumforce Race Car Fabrication |
| Hanahan, SC | Campbell, CA |
| 843/744-6559 | 408/559-6633 |
| bouchillonperformance.com | magnumforceracing.com |
|   |   |
| Charlie's Oil Pans | RMS Chassis Components |
| Norton, OH | White Haven, PA |
| 330/825-3586 | 570/443-7440 |
| email: charliesoilpans@neo.rr.com | reillymotorsports.com |
|   |   |
| Fuel Air Spark Technology | Street & Performance |
| Memphis, TN | Mena, AR |
| 877/334-8355 | 479/394-5711 |
| fuelairspark.com | hotrodlane.cc |
|   |   |
| Inertia Motorsports | TTI Performance Exhaust and Headers |
| Austin, TX | Corona, CA |
| 512/964-7724 | 951/371-4878 |
| inertiamotorsports.com | ttiexhaust.com |
|   |   |
| Keisler Engineering | XV Motorsports |
| Rockford, TN | Irvington, NY |
| 888/609-8187 | 914/693-1122 |
| keislerauto.com | xvmotorsports.com |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!