Gen III/IV Small Block Engines - Big Displacement Gen III/IV Engines
Stroker Motors Are What Everybody's Hot For These Days, And That Includes Building...
Photography by Dale Schwartz,
Jeff Smith, JE Pistons

Among the wilder opportunities is the ERL Performance Superdeck I and II systems, which of
The ultimate aluminum Gen III/IV block has to be the fully machined billet block with water jackets available through Dart Machinery. Assuming you want to maintain the standard Gen III/IV 4.400 bore spacing, there are plenty of options available in terms of deck height, cylinder liner depth, and cam placement. Don't kid yourself-a Dart CNC billet block is mucho dinero, but it is also custom CNC-machined to your exact specs. Prices vary with the combination, so call Dart if this is a silver bullet with your name on it. You're guaranteed to be the only one in your neighborhood with one.
| BORE AND STROKE/COMBINATIONS |
| STOCK |
| DISPLACEMENT |
| CI | LITERS | RPO | BORE | STROKE | BLOCK MATERIAL |
| 293 | 4.8 | LR4 | 3.780 | 3.268 | iron |
| 325 | 5.3 | LM4 | 3.780 | 3.622 | iron and aluminum |
| 346 | 5.7 | LS1/LS6 | 3.898 | 3.622 | aluminum |
| 364 | 6.0 | LQ4/LQ9 | 4.000 | 3.622 | aluminum |
| 375 | 6.2 | LS2/LS3 | 4.060 | 3.622 | aluminum |
| 427 | 7.0 | LS7 | 4.125 | 4.000 | aluminum |

This is a piston used by Schwartz Extreme Performance with a 4.00-inch stroke crank on a p
| STROKER |
| DISPLACEMENT |
| (CI) | BORE | STROKE |
| 359 | 3.780 | 4.00 |
| 383 | 3.900 | 4.00 |
| 402 | 4.000 | 4.00 |
| 408 | 4.030 | 4.00 |
| 414 | 4.060 | 4.00 |
| 416 | 4.067 | 4.00 |
| 422 | 4.100 | 4.00 |
| 427 | 4.125 | 4.00 |
| 434 | 4.155 | 4.00 |
| 439 | 4.127 | 4.10 |
| 445 | 4.155 | 4.10 |
| 454 | 4.125 | 4.25 |
| 461 | 4.155 | 4.25 |
| 481 | 4.125 | 4.50 |
By Dale Schwartz
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!