Ford 390 FE - Build A Low-Buck Street/Strip FE
A budget 500hp 390? We'll show you how we did it.
By Jay Brown, Photography by Jay Brown
| MACHINE WORK |
| Check mains and align-hone | R&R Performance | 150 | 150 |
| Deck block to 10.148 inches | R&R Performance | 156 | 156 |
| Bore/hone w/torque plate | R&R Performance | 214 | 214 |
| Machine piston tops 0.012 inch | R&R Performance | 58 | 58 |
| R&R cam bearings | R&R Performance | 65 | 65 |
| Wash block | R&R Performance | 29 | 29 |
| Back-cut valves | R&R Performance | | 24 |
| Install 11/32-inch bronze guides | R&R Performance | | 87 |
| Machine for oversized valves | R&R Performance | | 92 |
| Street/strip porting work | R&R Performance | | 520 |
| Competition valve job | R&R Performance | | 199 |
| Cut manifold to fit engine | R&R Performance | 45 | 45 |
| Total | | $5,999 | $8,529 |
|
|
Autozone National Chain
Memphis
TN
autozone.com
|
Precision Oil Pumps
Clovis
CA
www.precisionoilpumps.com
|
Enco Manufacturing
Fernley
NV
use-enco.com
|
R&R Performance
Spring Lake Park
MN
|
Flatlander Racing
Plaistow
NH
flatlanderracing.com
|
Summit Racing Equipment
P.O. Box 909
Akron
OH
44309
|
NAPA National Chain
Atlanta
GA
napaonline.com
|
Survival Motorsports
248-366-3309
www.survivalmotorsports.com
|
By Jay Brown
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!