Ford 390 FE - Build A Low-Buck Street/Strip FE
A budget 500hp 390? We'll show you how we did it.
By Jay Brown, Photography by Jay Brown
| DYNO RESULTS: STRIP |
| RPM | TQ | HP |
| 3,000 | 439 | 251 |
| 3,100 | 448 | 264 |
| 3,200 | 449 | 274 |
| 3,300 | 448 | 281 |
| 3,400 | 454 | 294 |
| 3,500 | 454 | 303 |
| 3,600 | 451 | 309 |
| 3,700 | 444 | 313 |
| 3,800 | 445 | 322 |
| 3,900 | 448 | 333 |
| 4,000 | 444 | 338 |
| 4,100 | 466 | 364 |
| 4,200 | 472 | 377 |
| 4,300 | 478 | 391 |
| 4,400 | 466 | 390 |
| 4,500 | 453 | 389 |
| 4,600 | 453 | 396 |
| 4,700 | 464 | 415 |
| 4,800 | 506 | 463 |
| 4,900 | 506 | 472 |
| 5,000 | 513 | 489 |
| 5,100 | 509 | 494 |
| 5,200 | 513 | 508 |
| 5,300 | 519 | 524 |
| 5,400 | 512 | 526 |
| 5,500 | 512 | 536 |
| 5,600 | 503 | 537 |
| 5,700 | 506 | 549 |
| 5,800 | 491 | 543 |
| 5,900 | 486 | 546 |
| 6,000 | 473 | 541 |
| 6,100 | 465 | 540 |
| 6,200 | 466 | 550 |
| 6,300 | 459 | 551 |
| 6,400 | 444 | 542 |
By Jay Brown
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!