Ford 390 FE - Build A Low-Buck Street/Strip FE
A budget 500hp 390? We'll show you how we did it.
By Jay Brown, Photography by Jay Brown
On The Dyno
The air/fuel ratio is monitored on the dyno with the normal air and fuel turbines, plus an Innovate Motorsports wideband oxygen sensor in each collector. During the testing there was good agreement between the dyno air/fuel numbers and the oxygen sensor numbers, leading to confidence in the results. Air/fuel for the tests ran in the 12.6:1 range, with BSFC numbers hovering in the 0.50 to 0.52 area.
| DYNO RESULTS: STREET |
| RPM | TQ | HP |
| 3,000 | 458 | 261 |
| 3,100 | 471 | 278 |
| 3,200 | 463 | 282 |
| 3,300 | 479 | 301 |
| 3,400 | 488 | 316 |
| 3,500 | 500 | 333 |
| 3,600 | 498 | 342 |
| 3,700 | 502 | 353 |
| 3,800 | 503 | 364 |
| 3,900 | 499 | 370 |
| 4,000 | 500 | 381 |
| 4,100 | 500 | 390 |
| 4,200 | 496 | 397 |
| 4,300 | 494 | 405 |
| 4,400 | 490 | 411 |
| 4,500 | 489 | 419 |
| 4,600 | 487 | 427 |
| 4,700 | 488 | 437 |
| 4,800 | 479 | 438 |
| 4,900 | 482 | 449 |
| 5,000 | 485 | 462 |
| 5,100 | 480 | 466 |
| 5,200 | 479 | 474 |
| 5,300 | 479 | 483 |
| 5,400 | 469 | 483 |
| 5,500 | 472 | 494 |
| 5,600 | 461 | 492 |
| 5,700 | 461 | 500 |
| 5,800 | 456 | 503 |
| 5,900 | 452 | 508 |
| 6,000 | 441 | 503 |
| 6,100 | 434 | 504 |
| 6,200 | 423 | 499 |
| 6,300 | 411 | 493 |
| 6,400 | 405 | 493 |
By Jay Brown
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!