We flow-tested both the iron Pontiac heads and KREs on the same Superflow 600 flowbench at Westech used to test all CC's heads.
| AIRFLOW CHART |
| VALVE | IRON 7K3 | KRE ALUMINUM |
| OPENING | INT | EXT | INT | EXT |
| 0.050 | 38 | 24 | 33 | 26 |
| 0.100 | 80 | 51 | 67 | 55 |
| 0.200 | 143 | 96 | 148 | 100 |
| 0.300 | 180 | 125 | 198 | 134 |
| 0.400 | 201 | 142 | 227 | 154 |
| 0.500 | 211 | 162 | 235 | 170 |
| 0.600 | 215 | 168 | 236 | 180 |
| 0.700 | 219 | 171 | 234 | 183 |
| *Intake and exhaust results are in cfm. |
'If for some reason you want a set of 7K3 heads, JMS has another pair.