| | TEST 1 | | TEST 2 | | DIFF | |
| RPM | TQ | HP | TQ | HP | TQ | HP |
| 2,600 | 529 | 262 | 599 | 296 | 70 | 34 |
| 2,800 | 546 | 292 | 612 | 326 | 66 | 34 |
| 3,000 | 567 | 325 | 645 | 369 | 78 | 43 |
| 3,200 | 588 | 358 | 685 | 417 | 97 | 59 |
| 3,400 | 602 | 389 | 726 | 470 | 123 | 80 |
| 3,600 | 610 | 417 | 766 | 525 | 156 | 108 |
| 3,800 | 613 | 442 | 805 | 583 | 192 | 140 |
| 4,000 | 612 | 466 | 841 | 641 | 229 | 175 |
| 4,200 | 612 | 491 | 873 | 698 | 261 | 207 |
| 4,400 | 614 | 516 | 899 | 753 | 285 | 237 |
| 4,600 | 618 | 542 | 919 | 804 | 301 | 262 |
| 4,800 | 620 | 566 | 932 | 851 | 312 | 285 |
| 5,000 | 618 | 586 | 939 | 894 | 321 | 308 |
| 5,200 | 608 | 600 | 940 | 931 | 331 | 330 |
| 5,400 | 592 | 609 | 933 | 960 | 341 | 350 |
| 5,600 | 574 | 615 | 915 | 976 | 341 | 361 |
| 5,800 | 560 | 620 | 882 | 973 | 322 | 353 |
| 6,000 | 549 | 623 | 832 | 950 | 283 | 327 |
| 6,200 | - | - | 777 | 919 | - | - |
| Avg. | 579 | 451 | 815 | 694 |
| Peak | 620 | 623 | 940 | 977 |
| Power/ci | 1.15 | 1.15 | 1.74 | 1.81 |
Note: Averages are taken from data recorded every 100 rpm using data not shown in the above chart.