Annular Vs. Dogleg Carb Showdown
Suffering The Bogs From A Huge Carb And Monster Cam? Solve It And Pick Up Torque As You Follow Car Craft's
Photography by Courtesy of Demon Carburetion
| | TEST 1 | | TEST 2 | | DIFF | |
| | Down Leg | Fuel | Annular | Fuel | | | Fuel |
| RPM | TQ | HP | lb/hr | TQ | HP | lb/hr | TQ | HP | lb/hr |
| 1,800 | 236 | 79 | 58 | 330 | 113 | 57 | 94 | 33 | -1 |
| 2,000 | 269 | 103 | 58 | 354 | 135 | 58 | 85 | 32 | 0 |
| 2,200 | 299 | 126 | 58 | 365 | 153 | 62 | 66 | 27 | 4 |
| 2,400 | 324 | 148 | 61 | 370 | 169 | 67 | 46 | 21 | 6 |
| 2,600 | 344 | 170 | 65 | 375 | 185 | 74 | 31 | 15 | 9 |
| 2,800 | 359 | 191 | 71 | 380 | 203 | 78 | 21 | 12 | 7 |
| 3,000 | 370 | 211 | 79 | 386 | 221 | 91 | 16 | 10 | 12 |
| 3,200 | 378 | 230 | 87 | 394 | 240 | 99 | 16 | 10 | 12 |
| 3,400 | 384 | 249 | 96 | 400 | 259 | 106 | 16 | 10 | 10 |
| 3,600 | 389 | 268 | 105 | 406 | 278 | 112 | 17 | 10 | 7 |
| 3,800 | 394 | 286 | 114 | 410 | 296 | 119 | 16 | 10 | 5 |
| 4,000 | 399 | 304 | 123 | 413 | 314 | 125 | 14 | 10 | 2 |
| 4,200 | 405 | 323 | 132 | 416 | 332 | 133 | 11 | 9 | 1 |
| 4,400 | 411 | 343 | 140 | 420 | 352 | 142 | 9 | 9 | 2 |
| 4,600 | 417 | 364 | 149 | 424 | 372 | 152 | 7 | 8 | 3 |
| 4,800 | 423 | 386 | 158 | 430 | 394 | 163 | 7 | 8 | 5 |
| 5,000 | 428 | 408 | 167 | 435 | 415 | 174 | 7 | 7 | 7 |
| 5,200 | 432 | 429 | 176 | 440 | 436 | 186 | 8 | 7 | 10 |
| 5,400 | 435 | 448 | 185 | 443 | 454 | 197 | 8 | 6 | 12 |
| 5,600 | 436 | 466 | 194 | 442 | 471 | 207 | 6 | 5 | 13 |
| 5,800 | 434 | 480 | 203 | 438 | 484 | 216 | 4 | 4 | 13 |
| 6,000 | 430 | 490 | 213 | 431 | 494 | 223 | 1 | 4 | 10 |
| 6,200 | 422 | 498 | 224 | 424 | 502 | 230 | 2 | 4 | 6 |
| 6,400 | 412 | 502 | 235 | 417 | 508 | 238 | 5 | 6 | 3 |
| 6,600 | 402 | 506 | 246 | 410 | 513 | 248 | 8 | 7 | 2 |
| Avg. | 387 | 328 | 140 | 407 | 336 | 145 | 20 | 11 | 6.7 |
| Peak | 436 | 506 | 246 | 443 | 513 | 248 | 94 | 33 | 13 |
Note: Averages were generated from the entire power curve every 100 rpm, which will be slightly different than the average of the above numbers.
'Barry Grant races an NHRA Pro Stocker that uses King Demon carbs with annular-discharge boosters.
|
|
Barry Grant Fuel Systems
Dahlonega
GA
7-06/-864-8544
barrygrant.com
| |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!