Dart Cylinder Heads - 500HP For Cheap
With Dart's New Cylinder Heads, Any Chump Can Build His First
By: David Freiburger, Steve Dulcich, Photography by Same Guys
So there's your combo: 850 carb, Victor Jr., Dart 215cc small-chamber Iron Eagles, a Comp 292S, Probe 3.5cc domed pistons, and a bone-stock bottom end for a guaranteed 500 hp for less than $3,500. Where are you gonna beat that without nitrous? Wanna know how quick it can be? Us too. Come back for the next few issues as we stab this thing in the Disco Nova and make some passes. Just don't tell Matt.
| IRON EAGLE POWER |
| LEAKER 350 | KING'S 350 |
| LB-FT | HP | LB-FT | HP |
| 4,000 | 400 | 305 | 417 | 312 |
| 4,100 | 398 | 311 | 419 | 317 |
| 4,200 | 402 | 322 | 426 | 327 |
| 4,300 | 405 | 332 | 439 | 341 |
| 4,400 | 410 | 343 | 445 | 359 |
| 4,500 | 413 | 354 | 447 | 372 |
| 4,600 | 415 | 363 | 448 | 383 |
| 4,700 | 418 | 374 | 449 | 393 |
| 4,800 | 423 | 387 | 451 | 402 |
| 4,900 | 424 | 395 | 455 | 412 |
| 5,000 | 425 | 404 | 457 | 424 |
| 5,100 | 423 | 411 | 457 | 435 |
| 5,200 | 423 | 419 | 456 | 444 |
| 5,300 | 421 | 425 | 455 | 452 |
| 5,400 | 418 | 430 | 453 | 459 |
| 5,500 | 415 | 435 | 450 | 466 |
| 5,600 | 413 | 441 | 449 | 472 |
| 5,700 | 411 | 446 | 446 | 479 |
| 5,800 | 407 | 450 | 444 | 484 |
| 5,900 | 403 | 453 | 443 | 491 |
| 6,000 | 399 | 455 | 439 | 497 |
| 6,100 | 397 | 461 | 434 | 502 |
| 6,200 | 394 | 465 | 429 | 504 |
| 6,300 | 390 | 468 | 423 | 508 |
| 6,400 | 385 | 469 | 418 | 509 |
| 6,500 | 379 | 469 | 414 | 513 |
| 6,600 | 373 | 468 | 409 | 513 |
| 6,700 | 366 | 467 | 404 | 515 |
| 6,800 | 361 | 468 | 398 | 515 |
| 6,900 | 352 | 463 | 388 | 508 |
By David Freiburger
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!