| Lift | Intake | Exhaust w/Flow Tube |
| 0.050 | 34 | 37 |
| 0.100 | 71 | 65 |
| 0.200 | 142 | 130 |
| 0.300 | 200 | 173 |
| 0.400 | 246 | 214 |
| 0.500 | 270 | 249 |
| 0.600 | 282 | 273 |
| 0.700 | 289 | 283 |
| 0.800 | 296 | 293 |
Note: This head was flowed on a 4.250-inch bore fixture. Our 540 sports a much larger 4.50-inch bore that unshrouds the intake valve considerably. This is why our flow numbers are smaller than Edelbrock's published flow numbers.
Cam SpecsThe cam we used was a Crane custom mechanical roller with the following specs, installed 3 degrees advanced at a 109-degree intake centerline.
| | Adv. | Dur. @ | Valve | Lobe |
| Camshaft | Dur. | 0.050 | Lift | Separation |
| Crane custom, Int. | 302 | 270 | 0.714 | 112 |
| Mech. roller, Exh. | 312 | 280 | 0.714 |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!