Car Craft Magazine Homepage Car Craft
Facebook Click here to find out more!

Gen III Small Block - GMPP LS1 Crate Engine Dyno - Project Light Speed

Dyno Flogging A Crate Gen III Small-Block

Photography by
TEST 1
RPM TQ HP BSFC
2,500 350 167 0.584
2,700 349 179 0.560
2,900 348 192 0.524
3,100 354 209 0.491
3,300 363 228 0.490
3,500 367 244 0.479
3,700 374 263 0.492
3,900 382 284 0.484
4,100 390 304 0.488
4,300 398 325 0.491
4,500 390 334 0.510
4,700 395 353 0.518
4,900 393 367 0.541
5,100 392 381 0.558
5,300 382 386 0.574
5,500 375 393 0.593
5,700 370 402 0.590
5,900 349 392 0.608
6,100 343 399 0.605
Avg. 372 305 0.535
Peak 398 402 0.479
Parts List
Component Manufacturer PN
LS1 crate engine GMPP 25534322
Oxygen sensor, Corvette GM 25312184 (2)
Mass airflow sensor GM 25179711
Mufflers, 211/42-inch Flowmaster 952545
Fuel pressure regulator Aeromotive 13109

The Tech StuffThis is a short overview of the LS1 crate engine supplied by GMPP as delivered.

Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!

*Please enter your username

*Please enter your password

*Please enter your comments
Comments:
Not Registered?Signup Here
(1024 character limit)
Car Craft