Car Craft Magazine Homepage Car Craft
Facebook Click here to find out more!

Brutus 420ci Chevy Small Block - Brutus Rocks

A 560hp 420ci Small-Block Chevy With Lots Of Torque

Photography by

Power By The NumbersOur original LPE-built 420ci small-block was fitted with an ACCEL/DFI SuperRam intake manifold. In that configuration, the engine produced a respectable 525 hp at 5,500 rpm and a peak torque of 542 lb-ft at 4,500.

Test 1 is the 420ci fitted with the ACCEL intake and four-barrel throttle-body.Test 2 is the same configuration except with the larger three-barrel throttle-body.Test 3 is the same configuration except with the monster two-barrel throttle-body.

TEST 1 TEST 2 TEST 3
RPM TQ HP TQ HP TQ HP
3,000 500 286 503 289 516 295
3,200 506 308 505 308 521 317
3,400 508 329 514 333 525 340
3,600 508 348 515 353 523 358
3,800 506 365 512 370 521 377
4,000 513 391 520 396 530 403
4,200 516 413 521 417 534 427
4,400 521 436 526 440 541 453
4,600 525 460 530 464 547 478
4,800 528 483 532 486 546 499
5,000 523 498 531 505 543 517
5,200 517 512 527 522 538 533
5,400 507 522 516 530 531 545
5,600 502 535 506 540 522 557
5,800 486 536 494 546 506 559
6,000 470 537 475 543 489 558
6,200 454 535 456 539 474 560
6,400 431 526 437 534 447 545
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!

*Please enter your username

*Please enter your password

*Please enter your comments
Comments:
Not Registered?Signup Here
(1024 character limit)
Car Craft