| 4,200 | 409 | 327 | 413 | 331 | 428 | 342 | 19 | 15 |
| 4,400 | 406 | 340 | 412 | 345 | 425 | 356 | 19 | 16 |
| 4,600 | 402 | 352 | 408 | 357 | 420 | 368 | 18 | 16 |
| 4,800 | 394 | 360 | 399 | 364 | 415 | 380 | 21 | 20 |
| 5,000 | 385 | 366 | 392 | 373 | 407 | 387 | 22 | 21 |
| 5,200 | 375 | 371 | 379 | 375 | 397 | 393 | 22 | 22 |
| 5,400 | 361 | 371 | 366 | 377 | 385 | 396 | 24 | 25 |
| 5,600 | 346 | 369 | 352 | 375 | 375 | 401 | 29 | 32 |
| 5,800 | - | - | 336 | 371 | 360 | 397 | - | - |
| 6,000 | - | - | 327 | 371 | 338 | 386 | - | - |
Parts ListAll prices were taken from GM Performance Parts dealer Scoggin-Dickey Parts Center in Lubbock, Texas. We've listed a few other GM Performance Parts dealers that carry these parts. We've also listed some parts like the roller lifters and the valvesprings part numbers separately in case you need separate parts. Keep in mind that the overall Hot cam kit comes with the cam, rocker arms, springs, retainers, keepers, and locks. All you have to add are the roller lifters and the pushrods. The Comp Cams prices were pulled from www.summitracing.com. All prices are accurate for December 1, 2003.