Not only does this R/T now sound as strong as it is, it also picked up a bunch of added horsepower to boot. After driving it for a day, Hoffman was still all smiles. Sometimes, it's the little things in life that can make your day.
| Power Sheet |
| David Hoffman's '70 Dodge Cornet 440 R/T |
| | Baseline | 3-inch System | Improvement |
| RPM | TQ | HP | TQ | HP | TQ | HP |
| 2,100 | 305 | 123 | 339 | 135 | 34 | 12 |
| 2,300 | 304 | 134 | 341 | 150 | 37 | 16 |
| 2,500 | 316 | 152 | 350 | 166 | 34 | 14 |
| 2,700 | 328 | 168 | 357 | 182 | 29 | 14 |
| 2,900 | 342 | 189 | 373 | 207 | 31 | 18 |
| 3,100 | 352 | 207 | 382 | 226 | 30 | 19 |
| 3,300 | 363 | 229 | 395 | 249 | 32 | 20 |
| 3,500 | 365 | 243 | 402 | 269 | 37 | 26 |
| 3,700 | 365 | 258 | 403 | 285 | 38 | 27 |
| 3,900 | 361 | 267 | 404 | 300 | 43 | 33 |
| 4,100 | 353 | 275 | 401 | 313 | 48 | 38 |
| 4,300 | 342 | 278 | 390 | 321 | 48 | 43 |
| 4,500 | 329 | 283 | 381 | 327 | 52 | 44 |
| 4,700 | 323 | 289 | 372 | 334 | 49 | 45 |
| 4,900 | 307 | 287 | 364 | 338 | 57 | 51 |
| 5,100 | 293 | 285 | 346 | 337 | 52 | 52 |
| 5,300 | 281 | 283 | 336 | 338 | 55 | 55 |
| 5,500 | 273 | 285 | 326 | 341 | 53 | 56 |
| 5,700 | 249 | 269 | 302 | 327 | 53 | 58 |
* Peaks are in bold.* All data is corrected to 29.92 standard barometer with 60-degree F dry air.* Obviously, one could not expect to get the same gains with stock cast-iron exhaust manifolds, but the gains would still be significant.