Chevy vs. Ford vs. Mopar - Battle Of The Titans
Head To Head
By The Car Craft Staff, Photography by Henry De Los Santos, Marko Radielovic, Terry McGean, The Car Craft Staff
| RPM | FORD | MOPAR | CHEVY |
| TQ Power | TQ Power | TQ Power |
| lb-ft | hp | lb-ft | hp | lb-ft | hp |
| 2,800 | | | 386 | 205 | 407 | 217 |
| 2,900 | 387 | 214 | 390 | 215 | 413 | 228 |
| 3,000 | 391 | 223 | 386 | 220 | 417 | 238 |
| 3,100 | 395 | 233 | 384 | 226 | 419 | 247 |
| 3,200 | 396 | 241 | 383 | 233 | 417 | 254 |
| 3,300 | 397 | 249 | 387 | 243 | 414 | 260 |
| 3,400 | 399 | 258 | 397 | 257 | 413 | 267 |
| 3,500 | 403 | 268 | 407 | 271 | 413 | 275 |
| 3,600 | 406 | 278 | 416 | 285 | 415 | 285 |
| 3,700 | 410 | 289 | 423 | 298 | 420 | 296 |
| 3,800 | 413 | 299 | 429 | 310 | 427 | 309 |
| 3,900 | 415 | 308 | 435 | 323 | 434 | 322 |
| 4,000 | 415 | 316 | 442 | 337 | 439 | 334 |
| 4,100 | 414 | 323 | 442 | 345 | 443 | 346 |
| 4,200 | 414 | 331 | 440 | 352 | 446 | 357 |
| 4,300 | 413 | 338 | 439 | 359 | 447 | 366 |
| 4,400 | 411 | 344 | 436 | 365 | 447 | 375 |
| 4,500 | 409 | 351 | 435 | 373 | 445 | 382 |
| 4,600 | 408 | 357 | 434 | 380 | 442 | 388 |
| 4,700 | 405 | 362 | 431 | 385 | 440 | 393 |
| 4,800 | 399 | 365 | 427 | 391 | 436 | 398 |
| 4,900 | 393 | 368 | 423 | 394 | 431 | 402 |
| 5,000 | 387 | 369 | 419 | 399 | 427 | 407 |
| 5,100 | 380 | 369 | 415 | 403 | 423 | 411 |
| 5,200 | 376 | 372 | 411 | 407 | 420 | 416 |
| 5,300 | 370 | 373 | 407 | 411 | 417 | 421 |
| 5,400 | 363 | 373 | 401 | 412 | 412 | 424 |
| 5,500 | 356 | 372 | 393 | 412 | 407 | 426 |
| 5,600 | 348 | 371 | 385 | 410 | 400 | 427 |
| 5,700 | 336 | 365 | 379 | 411 | 393 | 426 |
| 5,800 | 373 | 412 | 387 | 427 |
| 5,900 | 370 | 415 |
| 6,000 | Avg. TQ | 366 | 418 |
| Avg. TQ | Avg. TQ |
| 393.8 | 409.3 | 423.8 |
| Avg. HP | Avg. HP | Avg. HP |
| 320.4 | 342.3 | 346.3 |
By The Car Craft Staff
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!