| Cam Specs For Stock F1ZE |
| Lift |
| | With 1.6:1 rockers | With 1.7:1 rockers |
| Intake: | 0.445 in. | 0.473 in. |
| Exhaust: | 0.445 in. | 0.473 in. |
| Advertised Duration |
| Intake: | 276 degrees at 0.006-inch lift |
| Exhaust: | | | 266 degrees at 0.006-inch lift |
| Lobe separation angle: 115.5 degrees | | |
Source: The Official Ford Mustang 5.0: Technical Reference & Performance Handbook, by Al Kirschenbaum
| Cylinder Head Flow (cfm) |
| Stock E7TE (typical) | AFR 165 |
| Valve lift | Intake | Exhaust | Intake | Exhaust |
| 0.050 | 26 | 19 | 31 | 22 |
| 0.100 | 59 | 39 | 60 | 51 |
| 0.200 | 109 | 73 | 123 | 108 |
| 0.300 | 142 | 100 | 176 | 144 |
| 0.400 | 148 | 110 | 210 | 174 |
| 0.500 | 150 | 113 | 232 | 184 |
| 0.600 | ND | ND | 232 | 188 |
| 0.700 | ND | ND | 235 | 189 |
Source: Westech Performance Group
| Parts and Prices |
| Part | PN | Source | Price |
| AFR 165cc cylinder heads | 1472 | AFR | 1,325.00 |
| Comp Cam 1.7:1 rockers | 1054-16 | Jeg's | 378.99 |
| ARP head-bolt kit | 070-154-3601 | Jeg's | 37.99 |
| Fel-Pro head gaskets (2) | 375-1011-1 | Jeg's | 61.98 |
| Fel-Pro intake gaskets | 925-8020 | Jeg's | 19.99 |
| Weiand intake manifold | 925-8020 | Jeg's | 165.99 |
| Road Demon Jr. carb | GPT-6282010V | Summit | 259.95 |
| Doug's Tri-Y headers | HEA101C | Dearborn | |
| Classics | 549.95* |
| Total | $2,799.84 |
| *Headers are available chromed for $389.95 |