| Cam Specs |
| Cam Description | Adv. | Dur @ | Valve | Lobe |
| Dur. | 0.050 | Lift | Sep. |
|
| Mech. Roller, 286R | |
| Int. | 276 | 246 | 0.635 | 110 |
| Exh. | 284 | 254 | 0.635 |
These specs are with a 1.6:1 rocker ratio
Lash: Int., 0.012-inch; Exh., 0.014-inch
Power Tests
Test 1 was our baseline run with a 750-cfm Holley HP carb on 91-octane pump gas with 10.5:1 compression
Test 2 added the Wilson Manifolds 1-inch tapered spacer. Note the overall increase in torque.
Test 3 added an 830-cfm Holley carb along with the 1-inch spacer. Note that the larger carburetor made more peak power, but also cost torque throughout all but the peak power area.
| | TEST 1 | | TEST 2 | | TEST 3 |
| RPM | TQ | HP | TQ | HP | TQ | HP |
| 3,600 | 426 | 292 | 427 | 292 | 416 | 285 |
| 3,800 | 426 | 308 | 429 | 311 | 422 | 305 |
| 4,000 | 424 | 323 | 426 | 324 | 421 | 320 |
| 4,200 | 423 | 338 | 427 | 341 | 422 | 337 |
| 4,400 | 425 | 356 | 431 | 361 | 425 | 356 |
| 4,600 | 429 | 376 | 440 | 385 | 434 | 380 |
| 4,800 | 440 | 402 | 446 | 408 | 444 | 406 |
| 5,000 | 447 | 425 | 454 | 433 | 450 | 428 |
| 5,200 | 449 | 445 | 457 | 453 | 454 | 450 |
| 5,400 | 448 | 461 | 451 | 463 | 451 | 464 |
| 5,600 | 442 | 471 | 444 | 473 | 444 | 473 |
| 5,800 | 435 | 480 | 442 | 487 | 440 | 485 |
| 6,000 | 428 | 488 | 432 | 494 | 435 | 497 |
| 6,200 | 414 | 489 | 418 | 493 | 422 | 498 |
| 6,400 | 408 | 497 | 410 | 499 | 414 | 504 |
| 6,600 | 403 | 506 | 408 | 513 | 408 | 513 |
| 6,800 | 394 | 511 | 397 | 514 | 398 | 515 |
Parts List
| Component | Manufacturer | Part Number |
| Production block | OEM | used |
| Stroker crank kit | Scat | 1-347FHPS |
| Cam, mech. roller | Comp Cams | custom order |
| Heads, assembled | Trick Flow | TFS-52400100 |
| Intake, Victor Jr. | Edelbrock | 2921 |
| Carburetor, 750 HP | Holley | 0-80529-1 |
| Carburetor, 830 HP | Holley | 0-80509-1 |
| Carb spacer, four-hole | Wilson | 024110 |
| Oil pan, Fox chassis | Moroso | 20509 |
| Oil pump pickup | Moroso | 24517 |
| Headers, 13/4-inch | Hooker | see catalog |
| Distributor, billet | MSD | 8579 |
| 6AL box | MSD | 6420 |
| Plug wires, universal | MSD | 3118 |
With a big heads and cam, a single-plane intake is the only logical choice, and Duttweiler's choice for this engine was an Edelbrock Victor Jr. He also tried both a 750-cfm Holley (shown) and a larger 850-cfm HP version. Overall, the 750 HP Holley offers a better power curve even though the 850 made more peak horsepower.
Experimenting with one of Wilson Manifold's trick 1-inch aluminum four-hole tapered spacers that improved mixture distribution and power. The spacer under the 750-cfm Holley was worth as much as 11 lb-ft of torque at 4,600 rpm while improving power throughout the entire power band.
Given all this power potential, we had to ensure we didn't lose power to a weak ignition, so Duttweiler went with an MSD Billet distributor and MSD-6AL box to light the fire along with a set of MSD spiral-core plug wires.
On the dyno, Duttweiler also used a Moroso Fox-body Mustang style pan and pickup to simulate an engine in a later-model Mustang along with a set of Hooker headers. Keep in mind that the raised exhaust port on these heads may present header fitment problems.