1991 Pontiac Firebird Formula - Dyno Diagnosis, TPI Style
What do you do when the strip numbers don't jibe with the hardware?
Photography by Terry McGean
TEST 1 | TEST 2 |
| RPM | TQ | HP | TQ | HP |
| 3600 | 217 | 148 | | |
| 3700 | 246 | 169 | | |
| 3800 | 270 | 195 | | |
| 3900 | 283 | 210 | | |
| 4000 | 287 | 219 | | |
| 4100 | 282 | 220 | | |
| 4200 | 277 | 222 | 260 | 207 |
| 4300 | 266 | 218 | 262 | 216 |
| 4400 | 260 | 219 | 262 | 219 |
| 4500 | 257 | 220 | 260 | 223 |
| 4600 | 253 | 222 | 257 | 226 |
| 4700 | 250 | 224 | 253 | 227 |
| 4800 | 245 | 225 | 250 | 228 |
| 4900 | 240 | 224 | 241 | 226 |
| 5000 | 233 | 222 | 233 | 222 |
| 5100 | | | 223 | 217 |
| TRACK ACTION |
| TUNE | TIME (corrected) | 60-foot | TRAP (mph-corrected) |
| Bone-stock | 14.51 | 2.20 | 94.3 |
| SLP runners, headers, Cat-Back, cold-air | 14.19 | 2.15 | 95.90 |
| 10-inch 3,000-stall converter | 14.12 | 1.98 | 92.43 |
| 3.73:1 gears in place of 3.23:1 | 14.13 | 1.88 | 93.20 |
| Nitrous plate, 150hp shot | 12.95 | 1.79 | 105.01 |
| STICKER SHOCK |
| DESCRIPTION | PN | SOURCE | PRICE |
| Adjustable fuel-pressure regulator | 1714 | BBK | $59.95 |
| Beehive valvespring kit | 982 | Comp Cams | $126.39 |
| Valvespring compressor | GP4930 | Powerhouse | $133.39 |
| Roller rockers, 1.6:1 ratio | 1318-16 | Comp Cams | $324.95 |
| Valve seals | N/A | B&C Auto | $21.95 |
| Sub total | | | $666.63 |
| Previous total | | | $7,275.12 |
| Just-as-slow total | | | $7,941.75 |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!