Chevy Big Block Crate 454 Engine - Import Killer, Part 2
925 hp from 454 ci
Photography by Matthew King, Steve Dulcich
Dyno Results
| 454 H.O. Stock | 454 H.O. Crane HR Victor Jr. GM heads | 454 H.O. Crane SR Victor Jr. AFR heads | 454 H.O. Crane SR Victor Jr. AFR heads | 454 H.O. Crane SR Victor Jr. AFR heads Vortech |
| RPM | HP | TQ | HP | TQ | HP | TQ | HP | TQ | HP | TQ |
| 3,500 | 332 | 499 | 342 | 514 | 357 | 536 | ND | ND | ND | ND |
| 4,000 | 381 | 500 | 404 | 530 | 423 | 555 | 425 | 543 | ND | ND |
| 4,500 | 416 | 485 | 459 | 535 | 492 | 573 | 481 | 561 | 724 | 621 |
| 5,000 | 451 | 474 | 500 | 526 | 551 | 578 | 549 | 577 | 722 | 758 |
| 5,500 | 470 | 450 | 532 | 508 | 590 | 563 | 615 | 586 | 804 | 768 |
| 6,000 | 452 | 396 | 504 | 541 | 605 | 529 | 650 | 569 | 864 | 756 |
| 6,500 | ND | ND | ND | ND | ND | ND | 659 | 532 | 918 | 742 | |
| Peak | 471 | 501 | 533 | 538 | 606 | 581 | 661 | 586 | 926 | 769 |
| RPM | 5,500 | 3,800 | 5,800 | 4,400 | 6,100 | 4,800 | 6,400 | 5,500 | 6,700 | 5,300 |
| Change | -- | -- | +62 | +37 | +73 | +43 | +55 | +5 | +265 | +183 |
| Average | 404 | 471 | 440 | 510 | 517 | 555 | 575 | 565 | 806 | 750 |
| RPM Range | 3,000-6,100 | 3,000-6,100 | 3,500-6,300 | 4,100-6,600 | 4,500-6,800 |
| Change | -- | -- | +36 | +39 | +46 | +45 | +58 | +10 | +231 | +185 |
|
|
Edelbrock
Dept. 5.0
2700 California St.
Torrance
CA
90503
310-781-2222
www.edelbrock.com
|
Vortech Engineering Inc.
Channel Islands
CA
www.vortechsuperchargers.com
|
Demon Carburetion
Dahlonega
Ge
7-06/-864-8544
barrygrant.com
|
Crane Cams
530 Fentress Blvd.
Daytona Beach
FL
32114
3-86/-252-1151
N/A
www.cranecams.com
|
GM Performance Products
Contact your nearest dealer
|
AirFlow Research (AFR)
28611 W. Industry Dr.
Valencia
CA
91355
|
Scoggin-Dickey Parts Center
Lubbock
TX
N/A
www.sdparts.com
| |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!