Mercury Comet - One Wicked Homebuilt Comet
Is It A Bird, Plane, Wait Its
Tom's 10-second dream is tantalizingly close, yet still elusive. After hundreds of hours, more dollars than he cares to admit, and enough broken and used parts to practically build another car, Tom's not stressed or even disappointed. He knows the Comet will do it-it's just a matter of time.
Parts ListThe following is a list of some of the major components Tom used to build the Comet. All prices are from the manufacturer or www.summitracing.com.
| DESCRIPTION | PN | PRICE |
| Detroit Locker, 9-inch Ford | 73091 | $430 |
| Custom axles, 9-inch Ford, Currie | CE0012 | 450 |
| 3.89:1 9-inch gear, Strange | RS07890389 | 227 |
| 4.11:1 9-inch gear, Strange | RS07890411 | 240 |
| 4.57:1 9-inch gear, Strange | RS07890457 | 240 |
| Manual, reverse valve body, Hughes | HP5210R | 260 |
| Billet servo, Hughes | HP5270 | 166 |
| Converter, C-4, 2,200 rpm, TCI | 451400 | 380 |
| Converter, C-4, 5,000 rpm, 8-inch, TCI | 475442 | 867 |
| B&M Launch Control kit | 46076 | 70 |
| MSD DIS-4 Plus | 62152 | 385 |
| Front shocks, Competition Eng. | C2630 | 42 ea. |
| Slide-A-Link bars, Competition Eng. | C2094 | 326 |
| Rear shocks, Rancho 9000 series | 99116 | 90 ea. |
| Alston Chassisworks six-point rollbar kit | 7001 | 188 |
| M/T ET Drag tires | 26.8.5x14 | 165 ea. |
| Hoosier Quick-Time tires | 26x8x15 | 155 ea. |
| Top Loader four-speed | Rebuilt | 1,300 |
| Lakewood scattershield | 15200 | 296 |
| Ford 302 flywheel, steel | M-6375-C302 | 240 |
| Ford King Cobra pressure plate | M-7563-C302 | 160 |
| Clutch Masters 10.5-inch, Kevlar disc | FX300 | 284 |
| AiM Sports data logger | MyChron 3 Plus | 649 |
| A PROGRESSION OF POWER |
| E.T. and Speed | Configuration |
| Mid 14s @ 96 mph, 2.0 60-ft. | Mild 302, intake, carb, headers, and C4 auto, 2,200-stall converter |
| 12.80 @ 109 mph, 1.8 60-ft. | Milled heads, 3.89:1 gears, Detroit Locker, traction bars, drag shocks |
| 12.58 @ 107 mph, 1.75 60-ft. | 3,000-stall converter, 4.10:1 gears, Slide-A-Link bars, manual valvebody |
| 11.17 @ 118 mph, 1.56 60-ft | New 500hp 302, C-4, 5,000-stall converter |
| 11.189 @ 122 mph, 1.629 60-ft | Top Loader four-speed, 4.57:1 gears, Clutch Masters clutch, 5,200 rpm launch |
|
|
AiM Sports
Lake Elsinore
CA
|
Inland Empire Drive Line Service
Ontario
CA
|
B&M Performance Products
8-18/-882-6422
bmracing.com
|
John's Mustangs
Houston
TX
|
|
Clutch Masters
|
Mickey Thompson Performance Tires
4670 Allen Rd.
Stow
OH
44224
8-00/-222-9092
mickeythompsontires.com
|
Competition Engineering
Guilford
CT
2-03/-453-6571
moroso.com
|
MSD Ignition
El Paso
TX
9-15/-857-5200
msdignition.com
|
Currie Enterprises
7-14/-528-6957
www.currieenterprises.com
|
Rancho Suspension
gorancho.com
|
Detroit Locker
Madison Heights
MI
800-328-3850
www.detroitlocker.com
|
Westech Performance Group
11098 Venture Dr., Unit C
Mira Loma
CA
91752
9-09/-685-4767
www.westechperformance.com
|
Hoosier Tire
Lakeville
IN
| |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!