2002 Pontiac Trans Am - Dynatech Competition Exhaust - Prodigious Pontiac Power
Bolt-On Horsepower And Torque With Dynatech's F-Body Stainless Header System
Photography by Dynatech, Jack Sweet
| | Base | Base | Mod. | Mod. | Diff | Diff. |
| RPM | TQ | HP | TQ | HP | TQ | HP |
| 2,700 | 328 | 168 | 335 | 172 | 7 | 4 |
| 2,900 | 328 | 181 | 337 | 186 | 9 | 5 |
| 3,100 | 331 | 195 | 343 | 202 | 12 | 7 |
| 3,300 | 332 | 209 | 348 | 218 | 16 | 9 |
| 3,500 | 334 | 223 | 350 | 233 | 16 | 10 |
| 3,700 | 338 | 238 | 351 | 248 | 13 | 10 |
| 3,900 | 342 | 254 | 356 | 264 | 14 | 10 |
| 4,100 | 346 | 270 | 357 | 279 | 11 | 9 |
| 4,300 | 346 | 283 | 359 | 294 | 13 | 11 |
| 4,500 | 346 | 296 | 359 | 307 | 13 | 11 |
| 4,700 | 341 | 305 | 358 | 320 | 17 | 15 |
| 4,900 | 338 | 315 | 356 | 332 | 18 | 17 |
| 5,100 | 334 | 325 | 351 | 340 | 17 | 15 |
| 5,300 | 325 | 328 | 344 | 347 | 19 | 19 |
| 5,500 | 313 | 328 | 332 | 348 | 19 | 20 |
| 5,700 | 301 | 326 | 321 | 348 | 20 | 22 |
| Parts List |
| Component | PN | Price |
| Complete header kit, '98-'99 F-car | 115-732300S | $1,295 |
| Complete header kit, '00-up F-car | 115-732325S | 1,295 |
| Headers, 131/44 , '98-'99 F-car | 115-732300 | 975 |
| Headers, 131/44, '00-up F-car | 115-732325 | 975 |
| PowerCAT converter, 2.250 | 79-400225 | 150 |
| PowerCAT converter, 2.500 | 79-400250 | 150 |
| PowerCAT converter, 3.000 | 79-400300 | 150 |
| Gasket set, stainless steel, LS1 | 61-30000S | 39 |
|
|
Dynatech
8-00/-848-5850
www.dynatechheaders.com
| |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!