1967 Chevy Camaro - Tuned To Go
How To Put That Razor-Sharp Tune To Any Engine
| Parts List |
| Component | Manufacturer | PN |
| 600-cfm Performer carb, |
| elec. choke | Edelbrock | 1406 |
| Electric choke kit | Edelbrock | 1478 |
| Calibration kit for 1406 | Edelbrock | 1479 |
| Rebuild kit for 1406 | Edelbrock | 1477 |
| Air cleaner, 14-inch to clear carb | Edelbrock | 1221 |
| Accelerator pump kit | Edelbrock | 1475 |
| Billet distributor | Pertronix | D100710 |
| Second Strike box | Pertronix | 500 |
| Air/fuel ratio meter | Innovate | LM-1 |
| Shroud, '67 Camaro, no A/C | Year One | 1132N |
Air/Fuel RatioThe following chart converts carbon monoxide (CO) exhaust gas percentages into equivalent air/fuel ratios.
| CO | Air/Fuel |
| (Percent) | Ratio |
| 0.1 | 14.7 |
| 0.5 | 14.3 |
| 1.0 | 14.1 |
| 1.5 | 13.9 |
| 2.0 | 13.7 |
| 2.5 | 13.5 |
| 3.0 | 13.4 |
| 3.5 | 13.2 |
| 4.0 | 13.0 |
| 4.5 | 12.8 |
| 5.0 | 12.6 |
| 5.5 | 12.4 |
| 6.0 | 12.2 |
| 6.5 | 12.0 |
| 7.0 | 11.9 |
|
|
Edelbrock
Dept. 5.0
2700 California St.
Torrance
CA
90503
310-781-2222
www.edelbrock.com
|
Pertronix
440 E. Arrow Hwy.
San Dimas
CA
91773
800-827-3758
www.pertronix.com
|
Innovate Motorsports
5 Jenner, Ste. 100
Irvine
CA
92618
949-502-8400
www.innovatemotorsports.com
|
Year One
PO Box 129
Tucker
GA
30085
800-932-7663
770-496-1949
www.nextgenparts.com/mustang
|
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!