Car Craft Magazine Homepage Car Craft
Facebook Click here to find out more!

2002 Real Street Eliminator Series - '02 Real Street Eliminator

Photography by The Car Craft Staff
Dragstrip
Owner Vehicle Best e.t. Points
1 Jeff Schwartz '82 Cadillac 11.80@116.05 100.000
2 Brandon Vivian '78 Trans Am 12.68@112.07 93.060
3 Bryan Cope '70 Camaro 12.70@113.16 92.910
4 Darrell Kirkley '67 Camaro 13.13@108.34 89.870
5 Terry Stevens '78 Caprice 15.24@90.85 77.430
Autocross
Owner Vehicle Avg. time
(seconds)
Points
1 Brandon Vivian '78 Trans Am 22.533 100.000
2 Jeff Schwartz '82 Cadillac 23.076 97.650
3 Bryan Cope '70 Camaro 23.583 95.550
4 Darrell Kirkley '67 Camaro 24.204 93.090
5 Terry Stevens '78 Caprice 25.559 88.160
Craftsmanship
Owner Vehicle Points
1 Bryan Cope '70 Camaro 35.700
2 Brandon Vivian '78 Trans Am 34.300
3 Darrell Kirkley '67 Camaro 31.600
4 Jeff Schwartz '82 Cadillac 30.600
5 Terry Stevens '78 Caprice 26.100
Ride & Drive
Owner Vehicle Points
1 Terry Stevens '78 Caprice 29.125
2 Bryan Cope '70 Camaro 26.125
3 Jeff Schwartz '82 Cadillac 25.375
4 Darrell Kirkley '67 Camaro 24.750
5 Brandon Vivian '78 Trans Am 22.125
'02 RSE Champion and Runners Up
Owner Vehicle Total Score
1 Jeff Schwartz '82 Cadillac 253.625
2 Bryan Cope '70 Camaro 250.285
3 Brandon Vivian '78 Trans Am 249.485
4 Darrell Kirkley '67 Camaro 239.310
5 Terry Stevens '78 Caprice 220.815
By The Car Craft Staff
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!

*Please enter your username

*Please enter your password

*Please enter your comments
Comments:
Not Registered?Signup Here
(1024 character limit)
Car Craft